Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Laguna67             Wed Oct 14 23:09:54 2009

RACE RESULTS (After 33 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Antonio Carvalho                Lotus    POR   33  39m14.166s            
 2  18 Henrique Rosado                 Lotus    POR   33  39m27.058s    12.892s 
 3  15 Antonio POR Mota                Lotus    POR   32  39m31.071s   1 lap(s) 
 4   1 Antonio Verissimus              BRM      POR   32  40m00.845s   1 lap(s) 
 5  14 Flavio Imperial                 Lotus    POR   31  39m36.598s   2 lap(s) 
 6  12 Mario Pires                     Brabham  POR   31  40m04.601s   2 lap(s) 
 7   7 Luis Oliveira                   Ferrari  POR   29  39m41.418s   4 lap(s) 
 8   9 Pedro Mendes                    Ferrari  POR   29  39m57.989s   4 lap(s) 
 9  22 David Sochenna                  Brabham  POR   25  31m52.236s   8 lap(s) 
10  21 Dinis Santos                    Lotus    POR   10  12m54.304s  23 lap(s) 
11  10 Diogo Matos                     Ferrari  POR   10  14m36.682s  23 lap(s) 
12  17 rui nascimento                  Ferrari  POR    1   1m25.628s  32 lap(s) 
13   5 Luis Dinis                      Honda    POR    0 DidNotStart  33 lap(s) 
14  19  R4                             BRM      POR    0 DidNotStart  33 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Carvalho                  1m09.602s  31
 2  Henrique Rosado                   1m10.259s  17
 3  Antonio POR Mota                  1m10.846s  29
 4  Antonio Verissimus                1m11.833s  25
 5  Mario Pires                       1m11.877s  27
 6  Dinis Santos                      1m12.672s   7
 7  Flavio Imperial                   1m13.010s  17
 8  David Sochenna                    1m13.862s  13
 9  Luis Oliveira                     1m14.546s  20
10  Pedro Mendes                      1m16.195s  22
11  Diogo Matos                       1m18.824s   9
12  rui nascimento                    1m24.103s   1
13   R4                                 No time
14  Luis Dinis                          No time


LEADERS

Driver                           Laps
Henrique Rosado                  1-31
Antonio Carvalho                 32-33

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Henrique Rosado                  31
Antonio Carvalho                 2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Flavio Imperial                      9      5       4  
Luis Oliveira                       10      7       3  
Pedro Mendes                        11      8       3  
Luis Dinis                          14     13       1  
Mario Pires                          7      6       1  
Diogo Matos                         12     11       1  
Henrique Rosado                      2      2       0  
Antonio Carvalho                     1      1       0  
Antonio Verissimus                   4      4       0  
Antonio POR Mota                     3      3       0  
David Sochenna                       8      9      -1  
 R4                                 13     14      -1  
Dinis Santos                         5     10      -5  
rui nascimento                       6     12      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Flavio Imperial                     (25/31)      80.65
Henrique Rosado                     (23/33)      69.70
David Sochenna                      (23/25)      92.00
Luis Oliveira                       (23/29)      79.31
Mario Pires                         (22/31)      70.97
Pedro Mendes                        (22/29)      75.86
Antonio POR Mota                    (20/32)      62.50
Antonio Verissimus                  (18/32)      56.25
Antonio Carvalho                    (18/33)      54.55
Dinis Santos                         (5/10)      50.00
rui nascimento                        (0/1)       0.00
Diogo Matos                          (0/10)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Henrique Rosado                   0.842          1.706    1m11.605s     33
Antonio Carvalho                  1.118          1.689    1m11.167s     33
Dinis Santos                      2.337          3.159    1m16.203s     10
Antonio Verissimus                2.502          3.719    1m14.839s     32
David Sochenna                    2.604          4.258    1m16.226s     25
Flavio Imperial                   2.619          3.574    1m16.033s     31
Antonio POR Mota                  3.412          6.205    1m14.028s     32
Mario Pires                       4.555          6.320    1m17.227s     31
Pedro Mendes                      7.069         11.493    1m22.363s     29
Luis Oliveira                     7.429          8.844    1m22.013s     29
Diogo Matos                       7.954          9.606    1m27.768s     10


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser