rFactor : goldcoast - R2
Tuesday, 20 October 2015 22:42:12
 
Summary
  Simulator rFactor 1.700 Winner Pedro Ramada
  Track goldcoast - R2 Winner average speed 137,1kph
  Track length 2953,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Rafael Lobato
  Race date/time Tuesday, 20 October 2015 22:42:12 Fastest lap time 1:10.868
  Laps 37 Drivers 25
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Penalty  
1 Marco Felix ORM-FelixCreationz #1 R4 V8 Supercars 2015 37 45:37.969 1:11.220 2 - 5 8 -
2 Rafael Lobato Atum Sensual by ORM #24 R4 V8 Supercars 2015 37 +0:47.189 1:10.868 1 - 13 9 30
3 Carlos Carvalho MR Corse #85 R4 V8 Supercars 2015 36 +1 lap 1:12.567 6 - - 11 -
4 Miguel Cabral PMP Motorsport #44 R4 V8 Supercars 2015 36 +1 lap 1:12.650 9 - 2 12 -
5 Tiago Rodrigues MR Corse RXT #27 R4 V8 Supercars 2015 36 +1 lap 1:12.223 5 - - 15 -
6 Nuno Fellini Tios Motorsport #98 R4 V8 Supercars 2015 36 +1 lap 1:12.772 10 - - 9 -
7 Pedro Ramada PMP Motorsport #51 R4 V8 Supercars 2015 35 +2 laps 1:12.626 7 - - 7 -
8 Tiago Perneta ORM-FelixCreationz #99 R4 V8 Supercars 2015 35 +2 laps 1:15.215 13 - - 18 -
9 Sergio Azevedo Sonic Studios - Gaming Events SRT #12 R4 V8 Supercars 2015 35 +2 laps 1:12.553 20 - - 23 -
10 Joao Ribeiro MR Corse RXT #13 R4 V8 Supercars 2015 34 DNF 1:12.730 19 - - 18 -
11 Mario V Dias Racing WolfPack #33 R4 V8 Supercars 2015 34 +3 laps 1:13.692 15 - - 2 -
12 Vitor Sousa Ghostspeed Racing #34 R4 V8 Supercars 2015 34 +3 laps 1:14.496 11 - - 9 -
13 Toz Almeida Atum Sensual by ORM #8 R4 V8 Supercars 2015 30 Suspension 1:11.865 4 - 15 10 -
14 Raul Pereira RP VirtualMotorsport - GE #7 R4 V8 Supercars 2015 29 Suspension 1:10.903 3 - 1 18 -
15 Hugo Araujo RP VirtualMotorsport - GE #11 R4 V8 Supercars 2015 21 Suspension 1:12.903 14 - - 9 -
16 Celso Gomes Sonic Studios - Gaming Events SRT #6 R4 V8 Supercars 2015 20 Suspension 1:12.779 17 - - 15 -
17 Vitor Pina PinCoi Motorsport #96 R4 V8 Supercars 2015 18 Suspension 1:13.589 25 - - 9 -
18 Otelo Gonzaga R4 R4 V8 Supercars 2015 8 Suspension 1:17.030 16 - - - -
19 Carlos OConnor Simtek Racing #25 R4 V8 Supercars 2015 7 Suspension 1:12.349 8 - - 3 -
20 Fabio Assuncao Ghostspeed Racing #9 R4 V8 Supercars 2015 7 Suspension 1:12.181 23 - - 8 -
21 Markes Mendes MR Corse #22 R4 V8 Supercars 2015 6 Suspension 1:12.949 12 - - 4 -
22 Placido Coimbra PinCoi Motorsport #97 R4 V8 Supercars 2015 1 Suspension 1:30.188 21 - 1 20 -
23 Luis Dinis R4 R4 V8 Supercars 2015 0 DNF - 22 - - - -
24 Joao Moutinho R4 R4 V8 Supercars 2015 0 DNF - 24 - - - -
25 Carlos Dias Tios Motorsport #10 R4 V8 Supercars 2015 6 DQ 1:12.864 18 - - 8 -