RACE : Imola - R2
Tuesday, 19 June 2012 22:34:05
 
Summary
  Simulator RACE 1.2.1.10 Winner Marco Felix
  Track Imola  -  R2 Winner average speed 154,4kph
  Track length 4898,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Marco Felix
  Race date/time Tuesday, 19 June 2012 22:34:05 Fastest lap time 1:51.814
  Laps 13 Drivers 23
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco Felix ORM/FelixCreationz BMW 320 TC WTCC11 13 24:44.876 1:51.814 8 - 2 10
2 Luis Fernandes ORM/Gumus SUNRED SR León 1.6T WTCC11 13 +0:00.162 1:52.227 3 - 9 5
3 Rafael Lobato Opium Racing Motorsports Volvo C30 Drive WTCC11 13 +0:00.855 1:51.934 5 - 1 8
4 Paulo Tempera ORM/Race2Play Chevrolet Cruze WTCC11 13 +0:03.819 1:52.602 1 - - 2
5 Pipo Rodrigues Gs Competizione Chevrolet Cruze WTCC11 13 +0:04.796 1:52.446 7 - - 7
6 Markes Mendes MR Corse Chevrolet Cruze WTCC11 13 +0:08.190 1:52.229 6 - - 5
7 Raul Pereira MR Corse Chevrolet Cruze WTCC11 13 +0:09.914 1:52.888 14 - - 14
8 Afonso Cidrais S-Line Motorsport Volvo C30 Drive WTCC11 13 +0:22.670 1:52.953 4 - - 5
9 Tiago Rodrigues LIZSPORT Chevrolet Cruze WTCC11 13 +0:22.886 1:53.271 10 - - 8
10 Luis Oliveira ORM/NewCar Volvo C30 Drive WTCC11 13 +0:27.025 1:54.042 2 - 1 15
11 Tiago Perneta Lizsport by Sunred SUNRED SR León 1.6T WTCC11 13 +0:41.628 1:54.887 15 - - 8
12 Joao Torres Lizsport by Sunred SUNRED SR León 1.6T WTCC11 13 +1:04.621 1:54.074 20 - - 12
13 Rui Oliveira PM4 Racing BMW 320 TC WTCC11 11 Suspension 1:54.323 16 - - 8
14 joao Brites JL Racing Chevrolet Cruze WTCC11 10 DNF 1:53.848 18 - - 11
15 Carlos Barbosa Autodromo Virtual da Boavista BMW 320 TC WTCC11 9 Suspension 1:55.795 19 - - 8
16 Hugo Gomes ORM/Race2Play Chevrolet Cruze WTCC11 6 DNF 1:54.518 12 - - 14
17 Helder Dias ORM/Gumus SUNRED SR León 1.6T WTCC11 4 DNF 1:54.778 11 - - 5
18 Luis Sousa Henkel Racing Team Chevrolet Cruze WTCC11 3 Suspension 2:58.325 22 - - -
19 Miguel Cardoso Autodromo Virtual da Boavista BMW 320 TC WTCC11 2 DNF 2:00.705 9 - - 15
20 Joao Magalhaes MR Corse - Doctorglass SUNRED SR León 1.6T WTCC11 1 Suspension 2:13.102 13 - - -
21 Pedro OConnor ORM/FelixCreationz BMW 320 TC WTCC11 0 DNF - 17 - - -
22 Bernardo Povoas S-Line Motorsport Volvo C30 Drive WTCC11 0 Engine - 21 - - -
23 Rafael Lobato Opium Racing Motorsports Volvo C30 Drive WTCC11 0 DNF - 23 - - -