GTR 2 : r4-fuji GT1+GT2
Thursday, 05 February 2009 21:54:35
 
Summary
  Simulator GTR 2 1.100 Winner Carlos Costa
  Track r4-fuji GT1+GT2 Winner average speed 168,1kph
  Track length 4582,6m Pole position Alberto Santos
  First qualification date/time Thursday, 05 February 2009 21:00:02 Pole position time 1:31.694
  Second qualification date/time - Fastest lap owner Pedro Miguel
  Race date/time Thursday, 05 February 2009 21:54:35 Fastest lap time 1:33.421
  Laps 68 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Carlos Costa Vitamina OSR Ferrari 575 GTC GT1 68 111:13.737 1:34.163 4 1:32.326 21 5
2 Alexandre Caetano Vitamina OSR Ferrari 575 GTC GT1 68 +0:00.048 1:33.484 3 1:32.287 20 6
3 Pedro Miguel CMS Maserati MC12 GT1 68 +0:44.814 1:33.421 2 1:31.875 - 6
4 Alberto Santos CMS Maserati MC12 GT1 68 +0:52.551 1:33.505 1 1:31.694 27 5
5 Vitor Vicoso West Coast Motorsport Saleen S7-R GT1 68 +1:22.304 1:33.516 6 1:32.410 - 6
6 Marco Felix ORM Chevrolet Corvette C6-R GT1 67 +1 lap 1:34.838 5 1:32.340 - 8
7 Christian Manzini Big Foot Chevrolet Corvette C6-R GT1 67 +1 lap 1:34.422 7 1:32.619 - 13
8 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 67 +1 lap 1:34.326 8 1:32.716 - 11
9 Luis  Godinho Playteam Chevrolet Corvette C6-R GT1 66 +2 laps 1:35.024 10 1:34.234 - 10
10 Jose Carlos Macedo New Car Aston Martin DBR9 GT1 66 +2 laps 1:34.569 9 1:33.369 - 11
11 Nuno Martins CMS Ferrari F430 GT GT2 65 +3 laps 1:38.617 15 1:37.366 - 8
12 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 65 +3 laps 1:38.588 14 1:36.797 - 9
13 Antonio Mascarenhas CMS Ferrari F430 GT GT2 65 +3 laps 1:38.729 16 1:37.971 - 8
14 Joao Torres Green House by MST Porsche 997 GT3 RSR GT2 64 +4 laps 1:40.092 18 1:38.401 - 8
15 Paulo Franco Green House by MST Porsche 997 GT3 RSR GT2 63 +5 laps 1:40.658 17 1:38.246 - 4
16 Joao Silva Vitamina OSR BMW M3 GTR GT2 63 +5 laps 1:41.264 19 1:39.561 - 6
17 Luis Oliveira New Car Aston Martin DBR9 GT1 28 DNF 1:36.547 12 1:35.450 - 3
18 Daniel Gaspar West Coast Motorsport Saleen S7-R GT1 22 DNF 1:34.306 11 1:34.676 - 6
19 Hilario Lopes ORM Chevrolet Corvette C6-R GT1 21 DNF 1:38.749 13 1:35.932 - 2
20 Jorge Tavares Vitamina OSR BMW M3 GTR GT2 18 DNF 1:43.595 20 1:42.408 - -
21 Luis Dinis Direcção Prova SafetyCar 1 DNF 3:19.483 22 - - -
22 Francisco Fonseca Direcção Prova SafetyCar 0 DQ - 21 - - -