Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9
1  Vitor Vicoso   +0,865   Miguel Machado   +0,350   Ricardo Garrido   +0,359   Carlos Costa   +0,717   Pedro Santos   +1,375   Vitor Costa   +1,045   ChristianManzini   +0,458   Tiago Rodrigues   +20,613   Luis Dinis 
2  Vitor Vicoso   +1,902   Miguel Machado   +1,244   Ricardo Garrido   +0,685   Carlos Costa   +1,707   Pedro Santos   +0,757   Vitor Costa   +1,301   ChristianManzini   +0,121   Tiago Rodrigues 
3  Vitor Vicoso   +2,707   Miguel Machado   +1,489   Ricardo Garrido   +0,906   Carlos Costa   +6,173   Tiago Rodrigues   +1,455   Pedro Santos   +2,067   ChristianManzini   +5,547   Vitor Costa 
4  Vitor Vicoso   +3,885   Miguel Machado   +3,009   Ricardo Garrido   +0,507   Carlos Costa   +6,226   Tiago Rodrigues   +2,455   Pedro Santos   +1,569   ChristianManzini   +5,447   Vitor Costa 
5  Vitor Vicoso   +5,212   Miguel Machado   +3,334   Ricardo Garrido   +0,536   Carlos Costa   +6,056   Tiago Rodrigues   +2,863   Pedro Santos   +1,739   ChristianManzini   +5,007   Vitor Costa 
6  Vitor Vicoso   +6,190   Miguel Machado   +3,734   Ricardo Garrido   +0,864   Carlos Costa   +5,792   Tiago Rodrigues   +3,522   Pedro Santos   +2,637   ChristianManzini   +3,981   Vitor Costa 
7  Vitor Vicoso   +7,077   Miguel Machado   +4,572   Ricardo Garrido   +0,702   Carlos Costa   +5,866   Tiago Rodrigues   +4,147   Pedro Santos   +4,595   ChristianManzini   +1,475   Vitor Costa 
8  Vitor Vicoso   +7,843   Miguel Machado   +5,510   Ricardo Garrido   +0,225   Carlos Costa   +6,255   Tiago Rodrigues   +4,400   Pedro Santos   +5,860   ChristianManzini   +0,270   Vitor Costa 
9  Vitor Vicoso   +8,325   Miguel Machado   +6,696   Carlos Costa   +0,749   Ricardo Garrido   +5,451   Tiago Rodrigues   +4,494   Pedro Santos   +6,262   Vitor Costa   +0,574   ChristianManzini 
10  Vitor Vicoso   +8,357   Miguel Machado   +6,984   Carlos Costa   +1,220   Ricardo Garrido   +5,423   Tiago Rodrigues   +5,207   Pedro Santos   +5,644   Vitor Costa   +2,608   ChristianManzini 
11  Vitor Vicoso   +9,250   Miguel Machado   +6,944   Carlos Costa   +1,681   Ricardo Garrido   +5,471   Tiago Rodrigues   +6,045   Pedro Santos   +4,680   Vitor Costa   +4,660   ChristianManzini 
12  Vitor Vicoso   +9,212   Miguel Machado   +7,247   Carlos Costa   +2,028   Ricardo Garrido   +5,265   Tiago Rodrigues   +7,513   Pedro Santos   +3,277   Vitor Costa   +6,438   ChristianManzini 
13  Vitor Vicoso   +8,873   Miguel Machado   +7,364   Carlos Costa   +3,476   Ricardo Garrido   +4,378   Tiago Rodrigues   +7,750   Pedro Santos   +2,467   Vitor Costa   +9,844   ChristianManzini 
14  Vitor Vicoso   +8,977   Miguel Machado   +6,493   Carlos Costa   +3,449   Ricardo Garrido   +5,146   Tiago Rodrigues   +7,377   Pedro Santos   +1,771   Vitor Costa   +13,360   ChristianManzini 
15  Vitor Vicoso   +9,407   Miguel Machado   +7,929   Carlos Costa   +2,539   Ricardo Garrido   +6,166   Tiago Rodrigues   +7,121   Pedro Santos   +0,542   Vitor Costa   +16,653   ChristianManzini 
16  Vitor Vicoso   +13,370   Miguel Machado   +6,542   Carlos Costa   +3,587   Ricardo Garrido   +4,412   Tiago Rodrigues   +8,157   Pedro Santos   +9,241   Vitor Costa   +9,359   ChristianManzini 
17  Vitor Vicoso   +14,405   Miguel Machado   +6,650   Carlos Costa   +3,812   Ricardo Garrido   +4,406   Tiago Rodrigues   +7,814   Pedro Santos   +9,297   Vitor Costa   +10,983   ChristianManzini 
18  Vitor Vicoso   +15,300   Miguel Machado   +6,653   Carlos Costa   +7,039   Ricardo Garrido   +2,140   Tiago Rodrigues   +8,976   Pedro Santos   +8,098   Vitor Costa   +12,440   ChristianManzini 
19  Vitor Vicoso   +16,124   Miguel Machado   +6,721   Carlos Costa   +8,439   Ricardo Garrido   +2,797   Tiago Rodrigues   +8,572   Pedro Santos   +7,324   Vitor Costa   +13,782   ChristianManzini 
20  Vitor Vicoso   +17,383   Miguel Machado   +6,595   Carlos Costa   +8,372   Ricardo Garrido   +3,623   Tiago Rodrigues   +9,657   Pedro Santos   +5,577   Vitor Costa   +15,617   ChristianManzini 
21  Vitor Vicoso   +17,926   Miguel Machado   +8,282   Carlos Costa   +7,369   Ricardo Garrido   +4,350   Tiago Rodrigues   +10,015   Pedro Santos   +5,112   Vitor Costa   +17,399   ChristianManzini 
22  Vitor Vicoso   +20,117   Miguel Machado   +8,167   Carlos Costa   +7,498   Ricardo Garrido   +4,165   Tiago Rodrigues   +11,739   Pedro Santos   +5,342   Vitor Costa   +16,949   ChristianManzini 
23  Vitor Vicoso   +20,684   Miguel Machado   +8,660   Carlos Costa   +7,847   Ricardo Garrido   +4,549   Tiago Rodrigues   +11,280   Pedro Santos   +6,357   Vitor Costa   +17,842   ChristianManzini 
24  Vitor Vicoso   +20,956   Miguel Machado   +10,181   Carlos Costa   +7,159   Ricardo Garrido   +4,543   Tiago Rodrigues   +12,077   Pedro Santos   +5,485   Vitor Costa   +21,043   ChristianManzini 
25  Vitor Vicoso   +21,609   Miguel Machado   +10,480   Carlos Costa   +8,548   Ricardo Garrido   +4,559   Tiago Rodrigues   +12,275   Pedro Santos   +4,063   Vitor Costa   +23,828   ChristianManzini 
26  Vitor Vicoso   +20,384   Miguel Machado   +11,931   Carlos Costa   +7,669   Ricardo Garrido   +5,231   Tiago Rodrigues   +13,113   Pedro Santos   +2,958   Vitor Costa   +25,656   ChristianManzini 
27  Vitor Vicoso   +18,562   Miguel Machado   +13,198   Carlos Costa   +6,544   Ricardo Garrido   +5,940   Tiago Rodrigues   +13,813   Pedro Santos   +12,282   Vitor Costa   +17,373   ChristianManzini 
28  Vitor Vicoso   +18,848   Miguel Machado   +13,104   Carlos Costa   +8,400   Ricardo Garrido   +16,838   Tiago Rodrigues   +2,725   Pedro Santos   +11,037   Vitor Costa   +20,347   ChristianManzini 
29  Vitor Vicoso   +19,614   Miguel Machado   +13,871   Carlos Costa   +7,942   Ricardo Garrido   +22,663   Pedro Santos   +8,533   Vitor Costa   +22,636   ChristianManzini   +36,231   Tiago Rodrigues 
30  Vitor Vicoso   +21,020   Miguel Machado   +14,023   Carlos Costa   +9,210   Ricardo Garrido   +21,806   Pedro Santos   +7,359   Vitor Costa   +24,444   ChristianManzini   +34,338   Tiago Rodrigues 
31  Vitor Vicoso   +22,957   Miguel Machado   +14,565   Carlos Costa   +9,055   Ricardo Garrido   +21,655   Pedro Santos   +8,829   Vitor Costa   +25,266   ChristianManzini   +30,838   Tiago Rodrigues 
32  Vitor Vicoso   +23,359   Miguel Machado   +16,436   Carlos Costa   +7,717   Ricardo Garrido   +22,513   Pedro Santos   +9,098   Vitor Costa   +27,705   ChristianManzini   +26,563   Tiago Rodrigues 
33  Vitor Vicoso   +24,487   Miguel Machado   +17,148   Carlos Costa   +7,313   Ricardo Garrido   +42,228   Vitor Costa   +18,233   ChristianManzini   +26,114   Tiago Rodrigues   +29,207   Pedro Santos 
34  Vitor Vicoso   +25,322   Miguel Machado   +17,045   Carlos Costa   +8,023   Ricardo Garrido   +63,582   ChristianManzini   +22,285   Tiago Rodrigues   +26,814   Vitor Costa   +17,015   Pedro Santos 
35  Miguel Machado   +19,540   Carlos Costa   +5,361   Ricardo Garrido   +17,765   Vitor Vicoso   +48,217   ChristianManzini   +19,491   Tiago Rodrigues   +26,267   Vitor Costa   +19,005   Pedro Santos 
36  Miguel Machado   +14,775   Ricardo Garrido   +5,460   Carlos Costa   +23,815   Vitor Vicoso   +38,076   ChristianManzini   +17,991   Tiago Rodrigues   +25,382   Vitor Costa   +21,392   Pedro Santos 
37  Ricardo Garrido   +25,918   Vitor Vicoso   +36,992   Miguel Machado   +4,840   Carlos Costa   +0,337   ChristianManzini   +17,127   Tiago Rodrigues   +22,101   Vitor Costa   +25,355   Pedro Santos 
38  Vitor Vicoso   +38,223   Miguel Machado   +4,836   Carlos Costa   +5,192   ChristianManzini   +2,409   Ricardo Garrido   +10,930   Tiago Rodrigues   +20,611   Vitor Costa   +28,181   Pedro Santos 
39  Vitor Vicoso   +39,685   Miguel Machado   +4,379   Carlos Costa   +9,873   ChristianManzini   +10,285   Tiago Rodrigues   +3,013   Ricardo Garrido   +17,152   Vitor Costa   +30,258   Pedro Santos 
40  Vitor Vicoso   +39,487   Miguel Machado   +4,187   Carlos Costa   +20,791   Tiago Rodrigues   +2,481   Ricardo Garrido   +16,974   Vitor Costa   +33,045   Pedro Santos   +14,770   ChristianManzini 
41  Vitor Vicoso   +39,782   Miguel Machado   +4,283   Carlos Costa   +21,864   Tiago Rodrigues   +1,181   Ricardo Garrido   +17,600   Vitor Costa   +34,965   Pedro Santos   +30,081   ChristianManzini 
42  Vitor Vicoso   +39,002   Miguel Machado   +4,507   Carlos Costa   +21,953   Tiago Rodrigues   +0,918   Ricardo Garrido   +18,128   Vitor Costa   +39,192   Pedro Santos   +36,439   ChristianManzini 
43  Vitor Vicoso   +38,260   Miguel Machado   +3,180   Carlos Costa   +23,106   Tiago Rodrigues   +0,156   Ricardo Garrido   +17,926   Vitor Costa   +41,519   Pedro Santos   +36,993   ChristianManzini 
44  Vitor Vicoso   +39,635   Miguel Machado   +4,625   Carlos Costa   +21,399   Ricardo Garrido   +1,256   Tiago Rodrigues   +17,014   Vitor Costa   +44,028   Pedro Santos   +39,042   ChristianManzini 
45  Vitor Vicoso   +39,330   Miguel Machado   +5,367   Carlos Costa   +20,475   Ricardo Garrido   +2,255   Tiago Rodrigues   +16,254   Vitor Costa   +46,011   Pedro Santos   +40,758   ChristianManzini 
46  Vitor Vicoso   +40,606   Miguel Machado   +5,228   Carlos Costa   +21,761   Ricardo Garrido   +1,661   Tiago Rodrigues   +15,228   Vitor Costa   +47,981   Pedro Santos   +41,101   ChristianManzini 
47  Vitor Vicoso   +42,197   Miguel Machado   +6,386   Carlos Costa   +23,315   Tiago Rodrigues   +7,348   Ricardo Garrido   +7,133   Vitor Costa   +49,334   Pedro Santos   +43,178   ChristianManzini 
48  Vitor Vicoso   +43,246   Miguel Machado   +6,277   Carlos Costa   +23,367   Tiago Rodrigues   +7,002   Ricardo Garrido   +7,320   Vitor Costa   +51,743   Pedro Santos   +44,147   ChristianManzini 
49  Vitor Vicoso   +44,636   Miguel Machado   +6,628   Carlos Costa   +23,500   Tiago Rodrigues   +7,416   Ricardo Garrido   +6,127   Vitor Costa   +54,091   Pedro Santos   +48,674   ChristianManzini 
50  Vitor Vicoso   +47,571   Miguel Machado   +5,094   Carlos Costa   +23,423   Tiago Rodrigues   +11,385   Ricardo Garrido   +1,895   Vitor Costa   +55,716   Pedro Santos   +48,821   ChristianManzini 
51  Vitor Vicoso   +49,369   Miguel Machado   +5,073   Carlos Costa   +23,530   Tiago Rodrigues   +10,863   Ricardo Garrido   +2,317   Vitor Costa   +55,866   Pedro Santos   +52,431   ChristianManzini 
52  Vitor Vicoso   +50,431   Miguel Machado   +4,727   Carlos Costa   +32,049   Tiago Rodrigues   +2,984   Ricardo Garrido   +1,722   Vitor Costa   +57,417   Pedro Santos   +54,446   ChristianManzini 
53  Vitor Vicoso   +49,810   Miguel Machado   +5,194   Carlos Costa   +32,228   Tiago Rodrigues   +2,713   Ricardo Garrido   +1,684   Vitor Costa   +58,815   Pedro Santos   +55,537   ChristianManzini 
54  Vitor Vicoso   +49,372   Miguel Machado   +5,936   Carlos Costa   +33,581   Tiago Rodrigues   +1,430   Ricardo Garrido   +2,201   Vitor Costa   +59,249   Pedro Santos   +57,649   ChristianManzini 
55  Vitor Vicoso   +49,656   Miguel Machado   +6,399   Carlos Costa   +36,851   Vitor Costa   +4,132   Tiago Rodrigues   +4,466   Ricardo Garrido   +51,907   Pedro Santos   +60,197   ChristianManzini 
56  Vitor Vicoso   +49,914   Miguel Machado   +6,627   Carlos Costa   +37,177   Vitor Costa   +4,773   Tiago Rodrigues   +3,045   Ricardo Garrido   +56,833   Pedro Santos   +59,529   ChristianManzini 
57  Vitor Vicoso   +51,756   Miguel Machado   +6,867   Carlos Costa   +36,570   Vitor Costa   +5,718   Tiago Rodrigues   +4,162   Ricardo Garrido   +58,744   Pedro Santos   +57,840   ChristianManzini 
58  Vitor Vicoso   +53,542   Miguel Machado   +6,748   Carlos Costa   +37,254   Vitor Costa   +12,317   Ricardo Garrido   +0,421   Tiago Rodrigues   +56,801   Pedro Santos   +58,499   ChristianManzini 
59  Vitor Vicoso   +52,288   Miguel Machado   +8,592   Carlos Costa   +35,539   Vitor Costa   +13,331   Ricardo Garrido   +0,931   Tiago Rodrigues   +56,941   Pedro Santos   +61,494   ChristianManzini 
60  Vitor Vicoso   +52,904   Miguel Machado   +8,895   Carlos Costa   +35,592   Vitor Costa   +14,822   Ricardo Garrido   +0,674   Tiago Rodrigues   +56,444   Pedro Santos   +62,752   ChristianManzini 
61  Vitor Vicoso   +53,016   Miguel Machado   +9,149   Carlos Costa   +35,341   Vitor Costa   +15,620   Ricardo Garrido   +1,970   Tiago Rodrigues   +55,785   Pedro Santos   +64,062   ChristianManzini 
62  Vitor Vicoso   +54,327   Miguel Machado   +8,758   Carlos Costa   +43,221   Vitor Costa   +8,529   Ricardo Garrido   +2,080   Tiago Rodrigues   +55,466   Pedro Santos   +67,306   ChristianManzini 
63  Vitor Vicoso   +55,181   Miguel Machado   +10,954   Carlos Costa   +41,258   Vitor Costa   +9,326   Ricardo Garrido   +8,151   Tiago Rodrigues   +50,493   Pedro Santos   +67,972   ChristianManzini 
64  Vitor Vicoso   +56,986   Miguel Machado   +11,606   Carlos Costa   +41,897   Vitor Costa   +8,926   Ricardo Garrido   +9,125   Tiago Rodrigues   +49,725   Pedro Santos   +71,070   ChristianManzini 
65  Vitor Vicoso   +58,372   Miguel Machado   +12,502   Carlos Costa   +42,172   Vitor Costa   +8,740   Ricardo Garrido   +9,779   Tiago Rodrigues   +50,016   Pedro Santos   +71,931   ChristianManzini 
66  Vitor Vicoso   +59,661   Miguel Machado   +14,062   Carlos Costa   +42,622   Vitor Costa   +7,663   Ricardo Garrido   +10,846   Tiago Rodrigues   +49,415   Pedro Santos   +72,517   ChristianManzini 
67  Vitor Vicoso   +62,375   Miguel Machado   +13,634   Carlos Costa   +44,396   Vitor Costa   +8,312   Ricardo Garrido   +10,210   Tiago Rodrigues   +47,239   Pedro Santos   +75,144   ChristianManzini 
68  Vitor Vicoso   +65,084   Miguel Machado   +12,710   Carlos Costa   +47,691   Vitor Costa   +5,160   Ricardo Garrido   +11,439   Tiago Rodrigues   +46,194   Pedro Santos   +76,582   ChristianManzini 
69  Vitor Vicoso   +69,359   Miguel Machado   +10,726   Carlos Costa   +48,760   Vitor Costa   +4,544   Ricardo Garrido   +17,600   Tiago Rodrigues   +38,691   Pedro Santos   +79,582   ChristianManzini 
70  Vitor Vicoso   +71,921   Miguel Machado   +12,680   Carlos Costa   +48,611   Vitor Costa   +27,077   Tiago Rodrigues   +0,762   Ricardo Garrido   +34,240   Pedro Santos 
71  Vitor Vicoso   +73,359   Miguel Machado   +11,070   Carlos Costa   +61,537   Vitor Costa   +16,946   Tiago Rodrigues   +0,320   Ricardo Garrido 
72  Vitor Vicoso   +75,539   Miguel Machado