GTO 21 - 4 / Silverstone          
Pos # Piloto Equipa Carro Voltas Tempo Pen. Pts.  
1 4  Rafael Lobato STR  AMR V8 Vantage 2019 25      50:15.8400   30  
2 10  Joao Moutinho STR 2  Lexus RC F GT3 25    +00:14.5470   27  
3 25  Filipe Ferreira Brivel Sport  AMR V8 Vantage 2019 25    +00:25.1860   25  
4 68  Manuel Alves STR 3  Porsche 911 II GT3 R 2019 25    +00:38.5430   23  
5 333  Andre  Barbosa Berlitz Racing Team  AMR V8 Vantage 2019 25    +00:39.1270   21  
6 26  Francisco Mora STR 3  Porsche 911 II GT3 R 2019 25    +00:46.2960   19  
7 21  Nuno Miguel Abreu Morabia ST31  Porsche 911 II GT3 R 2019 25    +00:55.4080   17  
8 64  Fernando Silva OldFox SimRacing  Aston Martin Vantage V12 GT3 25    +01:09.2190   15  
9 11  Frederico Cruz STR  AMR V8 Vantage 2019 25    +01:18.4650   13  
10 20  Nuno Fernandes Morabia ST31  Porsche 911 II GT3 R 2019 25    +01:47.6540   11  
11 12  Diogo Calvao YOLOBABYSWAG  BMW M6 GT3 25    +01:48.5840   10  
12 777  Marco Rosas  S@S Vitamina  Nissan GT R Nismo GT3 2018 24    +02:21.5640   9  
13 27  Joao Rodrigues MR Corse  Mercedes-AMG GT3 Evo 2020 24    +02:25.6140   8  
14 54  Daniel Oliveira TOR - Diabolicus  McLaren 720S GT3 2019 24    +02:36.2990   7  
15 18  Lourenço Monteiro STR 2  Lexus RC F GT3 24    +02:50.6830   6  
16 666  Fabio Costa    Audi R8 LMS Evo 2019 23    +02:06.0820   5  
17 14  Joao Torres MORABIA ST06  Porsche 911 II GT3 R 2019 15    +02:53.0850   4  
18 69  Luis Ferreira LF Sim Team  AMR V8 Vantage 2019 9      3  
19 29  Joao Gurtner ORM  Nissan GT R Nismo GT3 2018 3      2  
20               1  
21               1  
22               1  
23               1  
24               1  
25               1  
26                  
27                  
28                  
29                  
30