rFactor : ronda 4 - malasia - R2
Tuesday, 15 March 2016 22:39:10
 
Summary
  Simulator rFactor 1.1052 Winner Raul Pereira
  Track ronda 4 - malasia  -  R2 Winner average speed 158,3kph
  Track length 5521,6m Pole position Raul Pereira
  First qualification date/time Tuesday, 15 March 2016 22:39:10 Pole position time 2:03.514
  Second qualification date/time - Fastest lap owner Placido Coimbra
  Race date/time Tuesday, 15 March 2016 22:39:10 Fastest lap time 2:04.089
  Laps 15 Drivers 19
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Penalty  
1 Raul Pereira RP VirtualMotorsport Ferrari Challenge 15 31:23.102 2:04.374 1 2:03.514 15 - -
2 Placido Coimbra  PinCoi Motorsports Ferrari Challenge 15 +0:00.392 2:04.089 2 2:03.686 - - -
3 Carlos Carvalho MR Corse Ferrari Challenge 15 +0:10.839 2:04.798 3 2:03.779 - - -
4 Tiago Guerreiro Simtek Racing Ferrari Challenge 15 +0:26.092 2:05.424 13 2:06.075 - 8 -
5 Miguel Cabral MR Corse RXT Ferrari Challenge 15 +0:38.662 2:05.651 9 2:05.157 - 8 -
6 Carlos OConnor  Simtek Racing Ferrari Challenge 15 +0:40.224 2:05.888 10 2:05.467 - 7 -
7 Luis  Botelho Luis Botelho Ferrari Challenge 15 +0:45.895 2:06.708 11 2:05.720 - 4 -
8 Toz Almeida  Atum Sensual by ORM Ferrari Challenge 15 +0:49.278 2:06.617 6 2:04.577 - 3 -
9 Carlos Dias Atum Sensual by ORM Ferrari Challenge 15 +0:49.846 2:05.470 7 2:04.872 - 5 -
10 Raul Henriques RP VirtualMotorsport Ferrari Challenge 15 +0:52.566 2:07.072 12 2:05.827 - 4 -
11 Hugo Araujo Nomad - Gaming Events SRT Ferrari Challenge 15 +0:56.981 2:04.189 4 2:04.108 - 3 -
12 Jorge Alves SpiritSimRacing Ferrari Challenge 15 +1:00.690 2:07.397 15 2:06.886 - 3 -
13 Pedro C. Costa Pedro C. Costa Ferrari Challenge 15 +1:14.983 2:06.593 5 2:04.129 - 1 30
14 Otelo Gonzaga SpiritSimRacing Ferrari Challenge 15 +2:01.882 2:10.758 17 2:10.075 - 2 -
15 Vitor Pina PinCoi Motorsports Ferrari Challenge 7 Accident 2:07.192 14 2:06.873 - 1 -
16 Mario V Dias RWP - Racing WolfPack Ferrari Challenge 3 Suspension 2:10.522 16 2:08.117 - 3 -
17 Tiago Rodrigues  MR Corse RXT Ferrari Challenge 3 Suspension 2:10.891 18 2:11.263 - 5 -
18 Fabio Assuncao GhostSpeed Racing Ferrari Challenge 1 DNF 2:10.050 8 2:04.999 - 3 -
19 Helio Rodrigues Helio Rodrigues Ferrari Challenge 0 DNF - 19 2:44.488 - - -