| rFactor2 Log Analyzer report: | |
| Simulator, Mod, Server: | rFactor2 1.1108, R4 - F3 Historic '17 @ R4@Historic F3 |
| Date: | 2017/01/24, 22:08 |
| Track: | 1 - Cadwell Park (3623.5m) |
| Winner: | Carlos Carvalho (9 laps) |
| Pole: | Marco Felix (1:38.620) |
| Fastest lap: | Carlos Carvalho (1:38.890) |
| Led most laps: | Carlos Carvalho (9) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Carlos Carvalho | MR Corse | #85 Matra MS5 | 9 | 15:05.730 | 1:38.623 | 1:38.890 | 9 | Bias-Ply | |
| 2 | ▲1 | Pedro Tendinha | Mad Max | #03 Matra MS5 | 9 | +00:04.575 | 1:38.651 | 1:39.444 | Bias-Ply | ||
| 3 | ▲1 | Toz Almeida | ATUM Sensual by ORM | #08 Matra MS5 | 9 | +00:09.158 | 1:38.815 | 1:39.928 | Bias-Ply | ||
| 4 | ▲5 | Miguel Cabral | MR Corse | #44 Matra MS5 | 9 | +00:14.328 | 1:40.088 | 1:40.208 | Bias-Ply | ||
| 5 | ▲3 | Carlos OConnor | Kamikaze | #25 Lotus 35 | 9 | +00:24.099 | 1:39.594 | 1:39.920 | Bias-Ply | ||
| 6 | ▲5 | Pedro Ramada | Ramada Motorsport | #51 Matra MS5 | 9 | +00:25.476 | 1:40.863 | 1:40.617 | Bias-Ply | ||
| 7 | ▲3 | Moises Carvalho | Morabia Rebellion 25 | #81 Lotus 35 | 9 | +00:36.048 | 1:40.774 | 1:40.789 | Bias-Ply | ||
| 8 | ▲4 | Daniel Gaspar | Morabia Rebellion 25 | #55 Lotus 35 | 9 | +00:47.621 | 1:51.584 | 1:42.310 | Bias-Ply | ||
| 9 | ▼3 | Beto Belo | Redline Riders | #33 Matra MS5 | 8 | +1 lap | 1:39.286 | 1:40.295 | 1 | Bias-Ply | |
| 10 | ▼3 | Tiago Rodrigues | MR Corse RXT | #27 Matra MS5 | 6 | Suspension | 1:39.549 | 1:40.403 | Bias-Ply | ||
| 11 | ▼10 | Marco Felix | ATUM Sensual by ORM | #22 Matra MS5 | 6 | +3 laps | 1:38.620 | 1:39.405 | 1 | Bias-Ply | |
| 12 | ▼7 | Andre Araujo | Redline Riders | #11 Matra MS5 | 2 | Accident | 1:39.273 | 1:40.788 | Bias-Ply |
| Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
|---|---|---|---|---|---|---|
| Best possible laptime: | 1:37.947 | |||||
| 1 | Marco Felix | 1:38.620 | - | 13 | Matra MS5 | |
| 2 | Carlos Carvalho | 1:38.623 | 0.004 | 13 | Matra MS5 | |
| 3 | Pedro Tendinha | 1:38.651 | 0.031 | 13 | Matra MS5 | Clutch |
| 4 | Toz Almeida | 1:38.815 | 0.196 | 13 | Matra MS5 | Clutch |
| 5 | Andre Araujo | 1:39.273 | 0.653 | 14 | Matra MS5 | Clutch |
| 6 | Beto Belo | 1:39.286 | 0.666 | 13 | Matra MS5 | Clutch |
| 7 | Tiago Rodrigues | 1:39.549 | 0.929 | 13 | Matra MS5 | |
| 8 | Carlos OConnor | 1:39.594 | 0.974 | 13 | Lotus 35 | Clutch |
| 9 | Miguel Cabral | 1:40.088 | 1.468 | 14 | Matra MS5 | |
| 10 | Moises Carvalho | 1:40.774 | 2.154 | 12 | Lotus 35 | Clutch |
| 11 | Pedro Ramada | 1:40.863 | 2.243 | 13 | Matra MS5 | Clutch |
| 12 | Daniel Gaspar | 1:51.584 | 12.964 | 7 | Lotus 35 | Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Carvalho | 32.881 | - | 1 | T. | 32.376 | - | 1 | M.Felix | 32.691 | - |
| 2 | P.Tendinha | 32.891 | 0.010 | 2 | M.Felix | 32.598 | 0.222 | 2 | C.Carvalho | 32.850 | 0.160 |
| 3 | T. | 32.941 | 0.060 | 3 | P.Tendinha | 32.641 | 0.265 | 3 | P.Tendinha | 32.874 | 0.183 |
| 4 | M.Felix | 32.975 | 0.094 | 4 | C.Carvalho | 32.767 | 0.391 | 4 | T. | 32.968 | 0.277 |
| 5 | B.Belo | 33.174 | 0.294 | 5 | C. | 32.783 | 0.408 | 5 | C. | 33.111 | 0.420 |
| 6 | T.Rodrigues | 33.175 | 0.295 | 6 | T.Rodrigues | 32.836 | 0.461 | 6 | B.Belo | 33.129 | 0.438 |
| 7 | A.Araujo | 33.223 | 0.342 | 7 | A.Araujo | 32.883 | 0.507 | 7 | A.Araujo | 33.134 | 0.444 |
| 8 | M. | 33.223 | 0.342 | 8 | B.Belo | 32.983 | 0.608 | 8 | T.Rodrigues | 33.209 | 0.518 |
| 9 | C. | 33.235 | 0.355 | 9 | M.Cabral | 32.985 | 0.609 | 9 | M.Cabral | 33.388 | 0.697 |
| 10 | M.Cabral | 33.367 | 0.487 | 10 | M. | 33.079 | 0.703 | 10 | P.Ramada | 33.474 | 0.784 |
| 11 | P.Ramada | 33.930 | 1.050 | 11 | P.Ramada | 33.458 | 1.083 | 11 | M. | 34.187 | 1.496 |
| 12 | D.Gaspar | 35.260 | 2.379 | 12 | D.Gaspar | 34.706 | 2.331 | 12 | D.Gaspar | 41.618 | 8.927 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| Carlos Carvalho (Matra MS5) | ||||||||
| 1 | - | - | - | - | 7.5% | Bias-Ply | ||
| 2 | 1:44.971 | 37.738 | 33.820 | 33.413 | 6.3% | Bias-Ply | ||
| 3 | - | - | - | - | 8.6% | Bias-Ply | ||
| 4 | - | - | - | - | 12.5% | Bias-Ply | ||
| 5 | 1:39.115 | 33.078 | 33.078 | 32.958 | 11.4% | Bias-Ply | ||
| 6 | 1:39.342 | 33.373 | 33.119 | 32.850 | 9.8% | Bias-Ply | ||
| 7 | 1:40.856 | 32.991 | 32.991 | 34.874 | 8.6% | Bias-Ply | ||
| 8 | - | - | - | - | 13.7% | Bias-Ply | ||
| 9 | - | - | - | - | 12.5% | Bias-Ply | ||
| 10 | 1:38.623 | 32.881 | 32.795 | 32.948 | 11.0% | Bias-Ply | PB | |
| 11 | 1:38.955 | 33.034 | 32.767 | 33.155 | 9.8% | Bias-Ply | ||
| 12 | 1:39.740 | 33.035 | 32.897 | 33.808 | 8.6% | Bias-Ply | ||
| 13 | - | - | - | - | 13.7% | Bias-Ply | ||
| 1:38.498 | 32.881 | 32.767 | 32.850 | |||||
| Pedro Tendinha (Matra MS5) | ||||||||
| 1 | - | - | - | - | 6.3% | Bias-Ply | ||
| 2 | 1:39.233 | 33.115 | 32.877 | 33.241 | 5.1% | Bias-Ply | ||
| 3 | - | 33.182 | 32.938 | - | 7.5% | Bias-Ply | ||
| 4 | - | - | - | - | 6.3% | Bias-Ply | ||
| 5 | 1:39.052 | 33.264 | 32.744 | 33.044 | 5.1% | Bias-Ply | ||
| 6 | 1:39.875 | 33.187 | 33.175 | 33.512 | 3.9% | Bias-Ply | ||
| 7 | 1:42.679 | 32.924 | 33.230 | 36.525 | 2.7% | Bias-Ply | ||
| 8 | 1:38.651 | 32.941 | 32.837 | 32.874 | 1.6% | Bias-Ply | PB | |
| 9 | - | - | - | - | 7.5% | Bias-Ply | ||
| 10 | - | - | - | - | 6.3% | Bias-Ply | ||
| 11 | 1:39.018 | 32.891 | 32.641 | 33.486 | 5.1% | Bias-Ply | ||
| 12 | 1:39.006 | 33.083 | 32.875 | 33.048 | 3.9% | Bias-Ply | ||
| 13 | - | 32.814 | 32.871 | - | 7.5% | Bias-Ply | ||
| 1:38.405 | 32.891 | 32.641 | 32.874 | |||||
| Toz Almeida (Matra MS5) | ||||||||
| 1 | - | - | - | - | 11.0% | Bias-Ply | ||
| 2 | 1:38.815 | 32.985 | 32.863 | 32.968 | 9.8% | Bias-Ply | PB | |
| 3 | 1:40.659 | 33.172 | 33.364 | 34.123 | 8.6% | Bias-Ply | ||
| 4 | 1:39.003 | 33.213 | 32.711 | 33.079 | 7.5% | Bias-Ply | ||
| 5 | 1:38.953 | 33.221 | 32.376 | 33.356 | 6.3% | Bias-Ply | ||
| 6 | - | 33.418 | 32.553 | - | 12.5% | Bias-Ply | ||
| 7 | - | - | - | - | 11.4% | Bias-Ply | ||
| 8 | 1:40.658 | 33.571 | 33.460 | 33.627 | 9.8% | Bias-Ply | ||
| 9 | 1:39.022 | 32.941 | 32.777 | 33.304 | 8.6% | Bias-Ply | ||
| 10 | 1:44.156 | 37.956 | 32.925 | 33.274 | 7.5% | Bias-Ply | ||
| 11 | 1:38.942 | 32.961 | 32.688 | 33.292 | 6.3% | Bias-Ply | ||
| 12 | 1:39.622 | 33.086 | 33.047 | 33.489 | 5.1% | Bias-Ply | ||
| 13 | - | - | - | - | 12.5% | Bias-Ply | ||
| 1:38.284 | 32.941 | 32.376 | 32.968 | |||||
| Miguel Cabral (Matra MS5) | ||||||||
| 1 | - | - | - | - | 11.0% | Bias-Ply | ||
| 2 | 1:52.856 | 33.533 | 43.526 | 35.797 | 9.8% | Bias-Ply | ||
| 3 | 1:43.132 | 34.309 | 34.497 | 34.327 | 8.6% | Bias-Ply | ||
| 4 | 1:41.920 | 34.190 | 33.558 | 34.172 | 7.5% | Bias-Ply | ||
| 5 | - | - | - | - | 12.5% | Bias-Ply | ||
| 6 | - | - | - | - | 8.6% | Bias-Ply | ||
| 7 | - | 33.425 | 37.553 | - | 7.5% | Bias-Ply | ||
| 8 | - | - | - | - | 10.2% | Bias-Ply | ||
| 9 | - | - | - | - | 48.6% | Bias-Ply | ||
| 10 | - | 33.875 | - | - | 50.2% | Bias-Ply | ||
| 11 | - | - | - | - | 6.3% | Bias-Ply | ||
| 12 | 1:40.301 | 33.367 | 33.088 | 33.846 | 5.1% | Bias-Ply | ||
| 13 | 1:40.088 | 33.715 | 32.985 | 33.388 | 3.5% | Bias-Ply | PB | |
| 14 | - | - | - | - | 7.5% | Bias-Ply | ||
| 1:39.741 | 33.367 | 32.985 | 33.388 | |||||
| Carlos OConnor (Lotus 35) | ||||||||
| 1 | - | - | - | - | 11.0% | Bias-Ply | ||
| 2 | 1:39.594 | 33.534 | 32.783 | 33.276 | 9.8% | Bias-Ply | PB | |
| 3 | 2:06.819 | 58.925 | 34.224 | 33.670 | 8.6% | Bias-Ply | ||
| 4 | 1:42.213 | 33.962 | 33.700 | 34.551 | 7.5% | Bias-Ply | ||
| 5 | 1:47.843 | 33.495 | 32.977 | 41.372 | 6.3% | Bias-Ply | ||
| 6 | 1:39.608 | 33.580 | 32.917 | 33.111 | 5.1% | Bias-Ply | ||
| 7 | - | - | - | - | 12.5% | Bias-Ply | ||
| 8 | - | - | - | - | 11.4% | Bias-Ply | ||
| 9 | 1:40.263 | 33.249 | 33.345 | 33.669 | 9.8% | Bias-Ply | ||
| 10 | 1:40.148 | 33.235 | 33.159 | 33.754 | 8.6% | Bias-Ply | ||
| 11 | 1:39.857 | 33.454 | 32.898 | 33.505 | 7.5% | Bias-Ply | ||
| 12 | - | 33.275 | 33.446 | - | 6.3% | Bias-Ply | ||
| 13 | - | - | - | - | 12.5% | Bias-Ply | ||
| 1:39.129 | 33.235 | 32.783 | 33.111 | |||||
| Pedro Ramada (Matra MS5) | ||||||||
| 1 | - | - | - | - | 3.9% | Bias-Ply | ||
| 2 | 1:48.334 | 37.291 | 36.602 | 34.440 | 2.7% | Bias-Ply | ||
| 3 | - | - | - | - | 5.1% | Bias-Ply | ||
| 4 | - | - | - | - | 9.0% | Bias-Ply | ||
| 5 | 1:42.100 | 34.212 | 34.264 | 33.625 | 7.8% | Bias-Ply | ||
| 6 | - | 34.325 | 33.205 | - | 10.2% | Bias-Ply | ||
| 7 | - | - | - | - | 10.2% | Bias-Ply | ||
| 8 | - | - | - | - | 8.6% | Bias-Ply | ||
| 9 | - | 33.781 | - | - | 10.2% | Bias-Ply | ||
| 10 | - | - | - | - | 8.6% | Bias-Ply | ||
| 11 | 1:40.863 | 33.930 | 33.458 | 33.474 | 7.5% | Bias-Ply | PB | |
| 12 | - | 33.779 | - | - | 10.2% | Bias-Ply | ||
| 13 | - | - | - | - | 10.2% | Bias-Ply | ||
| 1:40.863 | 33.930 | 33.458 | 33.474 | |||||
| Moises Carvalho (Lotus 35) | ||||||||
| 1 | - | - | - | - | 5.1% | Bias-Ply | ||
| 2 | 1:59.454 | 39.823 | 38.907 | 40.723 | 3.9% | Bias-Ply | ||
| 3 | 1:50.694 | 34.074 | 41.127 | 35.493 | 2.7% | Bias-Ply | ||
| 4 | 1:41.921 | 33.632 | 33.672 | 34.617 | 2.0% | Bias-Ply | ||
| 5 | 1:41.404 | 33.325 | 33.305 | 34.774 | 0.8% | Bias-Ply | ||
| 6 | - | 33.426 | - | - | 6.3% | Bias-Ply | ||
| 7 | - | - | - | - | 5.1% | Bias-Ply | ||
| 8 | 1:58.217 | 47.264 | 34.020 | 36.933 | 3.9% | Bias-Ply | ||
| 9 | 1:51.252 | 40.718 | 33.616 | 36.917 | 2.7% | Bias-Ply | ||
| 10 | 1:41.053 | 33.223 | 33.643 | 34.187 | 1.6% | Bias-Ply | ||
| 11 | 1:40.774 | 33.292 | 33.079 | 34.403 | 0.4% | Bias-Ply | PB | |
| 12 | - | - | - | - | 6.3% | Bias-Ply | ||
| 1:40.489 | 33.223 | 33.079 | 34.187 | |||||
| Daniel Gaspar (Lotus 35) | ||||||||
| 1 | - | - | - | - | 29.8% | Bias-Ply | ||
| 2 | - | - | - | - | 31.4% | Bias-Ply | ||
| 3 | - | - | - | - | 29.8% | Bias-Ply | ||
| 4 | 1:51.584 | 35.260 | 34.706 | 41.618 | 28.6% | Bias-Ply | PB | |
| 5 | - | 33.752 | - | - | 31.4% | Bias-Ply | ||
| 6 | - | - | - | - | 29.8% | Bias-Ply | ||
| 7 | - | - | - | - | 31.4% | Bias-Ply | ||
| 1:51.584 | 35.260 | 34.706 | 41.618 | |||||
| Beto Belo (Matra MS5) | ||||||||
| 1 | - | - | - | - | 13.7% | Bias-Ply | ||
| 2 | - | - | - | - | 14.9% | Bias-Ply | ||
| 3 | - | - | - | - | 13.7% | Bias-Ply | ||
| 4 | 1:40.496 | 33.246 | 33.770 | 33.479 | 12.5% | Bias-Ply | ||
| 5 | 1:41.238 | 33.281 | 33.413 | 34.545 | 11.4% | Bias-Ply | ||
| 6 | 1:40.534 | 33.483 | 33.161 | 33.890 | 9.8% | Bias-Ply | ||
| 7 | - | - | - | - | 14.9% | Bias-Ply | ||
| 8 | - | - | - | - | 13.7% | Bias-Ply | ||
| 9 | 1:52.038 | 33.348 | 32.998 | 45.692 | 12.2% | Bias-Ply | ||
| 10 | 1:39.286 | 33.174 | 32.983 | 33.129 | 11.0% | Bias-Ply | PB | |
| 11 | 1:39.672 | 33.315 | 33.051 | 33.306 | 9.8% | Bias-Ply | ||
| 12 | 1:45.426 | 33.659 | 38.276 | 33.491 | 8.6% | Bias-Ply | ||
| 13 | - | - | - | - | 14.9% | Bias-Ply | ||
| 1:39.286 | 33.174 | 32.983 | 33.129 | |||||
| Tiago Rodrigues (Matra MS5) | ||||||||
| 1 | - | - | - | - | 8.6% | Bias-Ply | ||
| 2 | 1:39.908 | 33.450 | 33.091 | 33.366 | 7.5% | Bias-Ply | ||
| 3 | 1:41.105 | 33.409 | 33.512 | 34.184 | 6.3% | Bias-Ply | ||
| 4 | 1:40.521 | 33.605 | 33.326 | 33.590 | 5.1% | Bias-Ply | ||
| 5 | 1:41.063 | 34.268 | 33.292 | 33.503 | 3.9% | Bias-Ply | ||
| 6 | - | 33.271 | 33.635 | - | 10.2% | Bias-Ply | ||
| 7 | - | - | - | - | 8.6% | Bias-Ply | ||
| 8 | 1:39.549 | 33.311 | 33.028 | 33.209 | 7.5% | Bias-Ply | PB | |
| 9 | 1:43.191 | 34.710 | 33.944 | 34.536 | 6.3% | Bias-Ply | ||
| 10 | 1:39.802 | 33.175 | 32.836 | 33.790 | 5.1% | Bias-Ply | ||
| 11 | 1:43.218 | 33.775 | 35.072 | 34.371 | 3.9% | Bias-Ply | ||
| 12 | 1:39.969 | 33.342 | 32.884 | 33.743 | 2.7% | Bias-Ply | ||
| 13 | - | - | - | - | 10.2% | Bias-Ply | ||
| 1:39.221 | 33.175 | 32.836 | 33.209 | |||||
| Marco Felix (Matra MS5) | ||||||||
| 1 | - | - | - | - | 9.8% | Bias-Ply | ||
| 2 | 1:38.840 | 33.475 | 32.598 | 32.768 | 8.6% | Bias-Ply | ||
| 3 | 1:39.913 | 33.422 | 33.092 | 33.398 | 7.5% | Bias-Ply | ||
| 4 | 1:38.620 | 33.057 | 32.702 | 32.860 | 5.9% | Bias-Ply | Pole | |
| 5 | - | - | - | - | 11.4% | Bias-Ply | ||
| 6 | - | - | - | - | 4.7% | Bias-Ply | ||
| 7 | - | 33.594 | - | - | 6.3% | Bias-Ply | ||
| 8 | - | - | - | - | 4.7% | Bias-Ply | ||
| 9 | 1:40.772 | 33.177 | 34.904 | 32.691 | 3.5% | Bias-Ply | ||
| 10 | 1:39.441 | 32.975 | 32.743 | 33.723 | 2.4% | Bias-Ply | ||
| 11 | - | 34.513 | - | - | 6.3% | Bias-Ply | ||
| 12 | - | - | - | - | 5.1% | Bias-Ply | ||
| 13 | - | 33.297 | - | - | 6.3% | Bias-Ply | ||
| 1:38.263 | 32.975 | 32.598 | 32.691 | |||||
| Andre Araujo (Matra MS5) | ||||||||
| 1 | - | - | - | - | 8.6% | Bias-Ply | ||
| 2 | 1:40.693 | 33.781 | 32.883 | 34.030 | 7.5% | Bias-Ply | ||
| 3 | - | - | - | - | 10.2% | Bias-Ply | ||
| 4 | - | - | - | - | 8.6% | Bias-Ply | ||
| 5 | 1:49.363 | 33.356 | 41.563 | 34.444 | 7.5% | Bias-Ply | ||
| 6 | 1:41.497 | 34.455 | 33.341 | 33.700 | 6.7% | Bias-Ply | ||
| 7 | 1:40.526 | 33.314 | 32.921 | 34.291 | 5.5% | Bias-Ply | ||
| 8 | - | 33.392 | 33.153 | - | 10.2% | Bias-Ply | ||
| 9 | - | - | - | - | 10.2% | Bias-Ply | ||
| 10 | - | - | - | - | 8.6% | Bias-Ply | ||
| 11 | - | 33.401 | - | - | 10.2% | Bias-Ply | ||
| 12 | - | - | - | - | 8.6% | Bias-Ply | ||
| 13 | 1:39.273 | 33.223 | 32.916 | 33.134 | 7.5% | Bias-Ply | PB | |
| 14 | - | - | - | - | 10.2% | Bias-Ply | ||
| 1:39.240 | 33.223 | 32.883 | 33.134 | |||||
| Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:38.446 | ||||||
| 1 | Carlos Carvalho | 1:38.890 | - | 5 | 6 | Matra MS5 | |
| 2 | Marco Felix | 1:39.405 | 0.515 | 5 | 1 | Matra MS5 | |
| 3 | Pedro Tendinha | 1:39.444 | 0.553 | 5 | 1 | Matra MS5 | Clutch |
| 4 | Carlos OConnor | 1:39.920 | 1.030 | 5 | Lotus 35 | Clutch | |
| 5 | Toz Almeida | 1:39.928 | 1.038 | 5 | 1 | Matra MS5 | Clutch |
| 6 | Miguel Cabral | 1:40.208 | 1.318 | 4 | Matra MS5 | ||
| 7 | Beto Belo | 1:40.295 | 1.405 | 8 | Matra MS5 | Clutch | |
| 8 | Tiago Rodrigues | 1:40.403 | 1.513 | 4 | Matra MS5 | ||
| 9 | Pedro Ramada | 1:40.617 | 1.726 | 6 | Matra MS5 | Clutch | |
| 10 | Andre Araujo | 1:40.788 | 1.898 | 2 | Matra MS5 | Clutch | |
| 11 | Moises Carvalho | 1:40.789 | 1.899 | 6 | Lotus 35 | Clutch | |
| 12 | Daniel Gaspar | 1:42.310 | 3.420 | 4 | Lotus 35 | Clutch |
| Lap | Driver | Time |
|---|---|---|
| 1 | Carlos Carvalho | 1:46.721 |
| 2 | Carlos Carvalho | 1:39.302 |
| 3 | Carlos Carvalho | 1:39.331 |
| 4 | Pedro Tendinha | 1:40.196 |
| 5 | Carlos Carvalho | 1:38.890 |
| 6 | Marco Felix | 1:39.734 |
| 7 | Carlos Carvalho | 1:39.783 |
| 8 | Toz Almeida | 1:40.132 |
| 9 | Carlos Carvalho | 1:40.106 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Carvalho | 32.936 | - | 1 | M.Felix | 32.503 | - | 1 | C.Carvalho | 33.006 | - |
| 2 | M.Felix | 32.980 | 0.043 | 2 | C.Carvalho | 32.706 | 0.203 | 2 | P.Tendinha | 33.091 | 0.085 |
| 3 | P.Tendinha | 33.051 | 0.115 | 3 | P.Tendinha | 32.736 | 0.233 | 3 | M.Felix | 33.107 | 0.101 |
| 4 | T. | 33.094 | 0.158 | 4 | T. | 32.896 | 0.393 | 4 | T. | 33.331 | 0.325 |
| 5 | C. | 33.125 | 0.189 | 5 | B.Belo | 32.918 | 0.415 | 5 | M.Cabral | 33.369 | 0.363 |
| 6 | T.Rodrigues | 33.134 | 0.198 | 6 | C. | 33.036 | 0.533 | 6 | P.Ramada | 33.370 | 0.363 |
| 7 | M.Cabral | 33.289 | 0.352 | 7 | M.Cabral | 33.053 | 0.550 | 7 | B.Belo | 33.431 | 0.424 |
| 8 | P.Ramada | 33.304 | 0.368 | 8 | T.Rodrigues | 33.100 | 0.597 | 8 | C. | 33.476 | 0.470 |
| 9 | M. | 33.533 | 0.597 | 9 | M. | 33.190 | 0.686 | 9 | T.Rodrigues | 33.698 | 0.692 |
| 10 | B.Belo | 33.557 | 0.621 | 10 | P.Ramada | 33.197 | 0.694 | 10 | D.Gaspar | 33.773 | 0.766 |
| 11 | A.Araujo | 33.590 | 0.653 | 11 | A.Araujo | 33.260 | 0.757 | 11 | M. | 33.876 | 0.870 |
| 12 | D.Gaspar | 34.034 | 1.098 | 12 | D.Gaspar | 34.190 | 1.687 | 12 | A.Araujo | 33.939 | 0.932 |
| Lap time color codes | |
| 0.5s slower than fastest lap | |
| 0.5...1s slower than fastest lap | |
| 1...2 seconds slower than fastest lap | |
| 2...3 seconds slower than fastest lap | |
| More than 3 seconds slower than fastest lap | |
| Personal best lap | |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Carlos Carvalho (Matra MS5) | |||||||||
| 1 | 1:46.721 | 39.410 | 33.946 | 33.365 | 23.1% | Bias-Ply | |||
| 2 | 1:39.302 | 32.936 | 33.248 | 33.118 | 22.0% | Bias-Ply | |||
| 3 | 1:39.331 | 33.244 | 33.081 | 33.006 | 20.8% | Bias-Ply | |||
| 4 | 1:40.578 | 33.138 | 34.170 | 33.269 | 19.6% | Bias-Ply | |||
| 5 | 1:38.890 | 33.037 | 32.706 | 33.147 | 18.4% | Bias-Ply | FL | ||
| 6 | 1:40.122 | 33.473 | 33.442 | 33.206 | 16.9% | Bias-Ply | |||
| 7 | 1:39.783 | 33.367 | 33.085 | 33.330 | 15.7% | Bias-Ply | |||
| 8 | 1:40.897 | 33.183 | 33.625 | 34.089 | 14.5% | Bias-Ply | |||
| 9 | 1:40.106 | 33.368 | 33.313 | 33.425 | 13.3% | Bias-Ply | |||
| 1:38.649 | 32.936 | 32.706 | 33.006 | ||||||
| 2. Pedro Tendinha (Matra MS5) | |||||||||
| 1 | 1:47.600 | 39.775 | 34.022 | 33.804 | 16.9% | Bias-Ply | |||
| 2 | 1:39.666 | 33.051 | 33.185 | 33.430 | 15.7% | Bias-Ply | |||
| 3 | 1:39.848 | 33.415 | 32.936 | 33.497 | 14.5% | Bias-Ply | |||
| 4 | 1:40.196 | 33.788 | 33.021 | 33.387 | 13.7% | Bias-Ply | |||
| 5 | 1:39.444 | 33.515 | 32.838 | 33.091 | 12.5% | Bias-Ply | PB | ||
| 6 | 1:39.903 | 33.151 | 33.375 | 33.377 | 11.4% | Bias-Ply | |||
| 7 | 1:40.132 | 33.071 | 32.736 | 34.325 | 10.2% | Bias-Ply | |||
| 8 | 1:43.400 | 33.194 | 36.650 | 33.555 | 9.0% | Bias-Ply | |||
| 9 | 1:40.114 | 33.132 | 33.008 | 33.975 | 8.2% | Bias-Ply | |||
| 1:38.878 | 33.051 | 32.736 | 33.091 | ||||||
| 3. Toz Almeida (Matra MS5) | |||||||||
| 1 | 1:50.159 | 42.941 | 33.566 | 33.653 | 19.2% | Bias-Ply | |||
| 2 | 1:40.904 | 33.094 | 33.354 | 34.456 | 18.0% | Bias-Ply | |||
| 3 | 1:41.009 | 34.037 | 33.396 | 33.576 | 16.9% | Bias-Ply | |||
| 4 | 1:41.302 | 34.229 | 33.687 | 33.386 | 15.7% | Bias-Ply | |||
| 5 | 1:39.928 | 33.163 | 33.255 | 33.511 | 14.5% | Bias-Ply | PB | ||
| 6 | 1:40.388 | 33.135 | 33.482 | 33.772 | 13.3% | Bias-Ply | |||
| 7 | 1:40.733 | 33.673 | 33.059 | 34.002 | 12.2% | Bias-Ply | |||
| 8 | 1:40.132 | 33.648 | 33.152 | 33.331 | 11.0% | Bias-Ply | |||
| 9 | 1:40.333 | 33.823 | 32.896 | 33.614 | 9.8% | Bias-Ply | |||
| 1:39.321 | 33.094 | 32.896 | 33.331 | ||||||
| 4. Miguel Cabral (Matra MS5) | |||||||||
| 1 | 1:52.691 | 43.760 | 34.385 | 34.545 | 22.0% | Bias-Ply | |||
| 2 | 1:41.152 | 33.524 | 33.323 | 34.305 | 20.8% | Bias-Ply | |||
| 3 | 1:41.550 | 34.364 | 33.491 | 33.695 | 19.6% | Bias-Ply | |||
| 4 | 1:40.208 | 33.786 | 33.053 | 33.369 | 18.0% | Bias-Ply | PB | ||
| 5 | 1:40.803 | 33.289 | 33.522 | 33.993 | 16.9% | Bias-Ply | |||
| 6 | 1:40.830 | 33.616 | 33.563 | 33.650 | 15.7% | Bias-Ply | |||
| 7 | 1:40.665 | 33.748 | 33.370 | 33.547 | 14.5% | Bias-Ply | |||
| 8 | 1:41.368 | 33.670 | 33.235 | 34.463 | 13.3% | Bias-Ply | |||
| 9 | 1:40.792 | 33.901 | 33.263 | 33.628 | 12.2% | Bias-Ply | |||
| 1:39.711 | 33.289 | 33.053 | 33.369 | ||||||
| 5. Carlos OConnor (Lotus 35) | |||||||||
| 1 | 1:48.911 | 41.660 | 33.394 | 33.857 | 22.0% | Bias-Ply | |||
| 2 | 1:43.185 | 33.125 | 33.250 | 36.809 | 20.8% | Bias-Ply | |||
| 3 | 1:53.130 | 45.412 | 34.085 | 33.633 | 19.6% | Bias-Ply | |||
| 4 | 1:41.302 | 33.702 | 33.981 | 33.620 | 18.0% | Bias-Ply | |||
| 5 | 1:39.920 | 33.397 | 33.047 | 33.476 | 16.9% | Bias-Ply | PB | ||
| 6 | 1:40.921 | 33.453 | 33.588 | 33.879 | 15.7% | Bias-Ply | |||
| 7 | 1:41.881 | 33.671 | 33.036 | 35.174 | 14.5% | Bias-Ply | |||
| 8 | 1:40.220 | 33.218 | 33.308 | 33.694 | 13.3% | Bias-Ply | |||
